Coach Training School Comparisons
Coach Training Alliance · Program Comparison
Coach Training School Comparisons
A side-by-side look at class size, live feedback, coaching practice, tuition, and business training across several well-known coach training schools.
| School | Typical class size | Live feedback style | Coaching practice format | Tuition range | Business & marketing content |
|---|---|---|---|---|---|
| Coach Training Alliance (CTA) | 10–12 Small cohorts for personalized mentorship | Immediate mentor feedback; apprenticeship-style, competency-aligned observations | Peer coaching + supervised real-client practice; structured weekly coaching labs | $3,500–$5,000 6-month core program | Integrated practice-building, pricing, niching, and marketing woven into curriculum |
| iPEC | ~20–25 Modular intensives | Detailed feedback in modules + mentor coaching; reflective debriefs | Extensive peer coaching (12+ sessions); Core Energy Coaching™ drills | $11,000–$13,000 Comprehensive pathway | Strong business development track (branding, funnels, marketing assets) |
| Co-Active Training Institute (CTI) | ~20 Experiential workshops | Immediate trainer feedback; high-immersion role-play and demos | Live role-play from day one; dyads/triads + practicum assignments | $6,000–$12,000 By track and pacing | Moderate emphasis; stronger focus on coaching mastery & leadership |
| CoachU | ~15–20 Teleclass format | Real-time instructor feedback; supportive commentary | Group & individual practice; supervised peer coaching cycles | $5,000–$12,000 Program-dependent | Foundational business skills; varies by track |
| Institute for Life Coach Training (ILCT) | ~10–20 Small tele/video classes | Live class feedback + mentor coaching; competency evaluations | Practicum electives; peer coaching + case reflections | $5,000–$7,000+ Varies by electives | Elective-focused business training; niche options available |
Last modified: Monday, 8 December 2025, 8:09 PM